Carol Siri
Realtor
DRE # 00663730
805-361-9321
|
|
|
|
|
Show:
5 | 10 | 25 | 50 | ALL
|
Viewing 1 - 15 of 15 listings
|
Pages:
1
|
| Address | Price | Sq Feet | Baths | | |
| 1600 E. Clark Ave. #37 | $27,900 | 960 | 2 | | View Detail |
| Address | Price | Sq Feet | Beds | Baths | |
| 616 Ballestral Ave. | $515,000 | 1979 | 3 | 3 | View Detail |
| 5874 Telephone Rd. | $398,000 | 2200 | 4 | 2 | View Detail |
| 1165 Patterson Rd. | $199,900 | 1288 | 3 | 2 | View Detail |
| 2396 Glacier Ln. | $817,717 | 5174 | 4 | 3.5 | View Detail |
| 326 W. Orange St | $239,900 | 828 | 2 | 1 | View Detail |
| 2510 Hinds Pl. | $419,900 | 2874 | 5 | 2.5 | View Detail |
| 4520 Coachman Way | $519,900 | 2786 | 5 | 2.5 | View Detail |
| 1426 Swallow Ct. | $215,000 | 1345 | 3 | 1.75 | View Detail |
| 514 E. Evergreen | $209,900 | 1490 | 3 | 2 | View Detail |
| 431 San Luis Dr. | $382,900 | 1700 | 3 | 2 | View Detail |
| 155 Wilson Dr. | $335,000 | 1883 | 3 | 2 | View Detail |
| 1344 Ken Ave. | $498,900 | 2770 | 4 | 3 | View Detail |
| 180 Foxenwood Dr. | $295,000 | 1886 | 2 | 2.5 | View Detail |
| 3859 Cassini Circle | $179,900 | 1049 | 2 | 2 | View Detail |
|
Show:
5 | 10 | 25 | 50 | ALL
|
Viewing 1 - 15 of 15 listings
|
Pages:
1
|
|
|
|
|