Carol Siri
Realtor
DRE # 00663730
805-361-9321
|
|
|
|
|
Show:
5 | 10 | 25 | 50 | ALL
|
Viewing 1 - 17 of 17 listings
|
Pages:
1
|
| Address | Price | Sq Feet | Baths | | |
| 1205 Via Hielo | $48,900 | 1248 | 2 | | View Detail |
| Address | Price | Sq Feet | Beds | Baths | |
| 5874 Telephone Rd. | $398,000 | 2200 | 4 | 2 | View Detail |
| 2510 Hinds Pl. | $419,900 | 2874 | 5 | 2.5 | View Detail |
| 2727 Marlberry St. | $329,900 | 1970 | 4 | 3 | View Detail |
| 931 Menusa | $299,900 | 2572 | 3 | 2.5 | View Detail |
| 1165 Patterson Rd. | $199,900 | 1288 | 3 | 2 | View Detail |
| 713 Richmind Ct. | $329,000 | 1658 | 3 | 2 | View Detail |
| 3813 Cassini Circle | $154,900 | 989 | 2 | 1 | View Detail |
| 4520 Coachman Way | $489,000 | 2786 | 5 | 2.5 | View Detail |
| 213 Larkspur | $349,500 | 2160 | 3 | 2.5 | View Detail |
| 300 E. Tunnell St. | $130,000 | 912 | 2 | 1 | View Detail |
| 2839 Starfire St. | $278,900 | 1930 | 3 | 2.5 | View Detail |
| 2396 Glacier Ln. | $765,000 | 5174 | 4 | 3.5 | View Detail |
| 902 Tyler Dr. | $389,900 | 2246 | 3 | 2 | View Detail |
| 3009 Bunfill Dr. | $299,900 | 1628 | 3 | 2 | View Detail |
| 502 Marian Dr. | $434,900 | 2196 | 4 | 2 | View Detail |
| 3859 Cassini Circle | $166,900 | 1049 | 2 | 2 | View Detail |
|
Show:
5 | 10 | 25 | 50 | ALL
|
Viewing 1 - 17 of 17 listings
|
Pages:
1
|
|
|
|
|